View in Nepali
HomeLocationSite MapContact
Nepal Insurance Company    
 
The first Insurance Company of Nepal. WE CAN'T AVERT MISFORTUNES BUT WE CAN HELP YOU OUT OF IT. THIS WE HAVE BEEN DOING SINCE 1947 A.D. Ensure a Secure Future.
 
 
 

Financial Reports


All the figures in lakhs.

S.No. Particulars 2063/64 2064/65 2065/66
 

 Revenue

     
1. Gross Premium 2967.56 2242.13 2123.07
  1.1 Fire 731.34

760.67

844.20
  1.2 Marine 89.61 84.50 108.21
  1.3 Motor 1802.78 1152.48 873.19
  1.4 Engineering 37.72 27.76 54.18
  1.5 Miscellaneous 306.11 216.72 239.60
  1.6 Aviation     3.69
 2. Reinsurance Pool & Profit Commission 259.89 269.88 328.01
 3. Unexpired Risk Reserve Previous Year 477.25 855.03 548.33
 4. Other Income 211.83 130.61 901.02
  4.1 Interest on Investment 99.74 95.26 121.56
  4.2 Clearing & Other Income 112.09 35.35 779.46

Total Revenue

3916.53 3497.65 3900.43
 

 Expinduture

     
1. Reinsurance Premium 743.63 666.89 851.05
 2. Insurance Pool Premium 534.56 481.84 435.87
3. Reinsurance Commission Expenses 16.46 19.04 21.68
 4. Net Claim 790.97 776.69 611.74
 5. Agency Commission 257.90 188.94 181.12
 6. Insurance Levy 17.39 11.51 8.36
 7. Management Expense 800.24 635.27 728.47
 8. Unexpired Risk Reserve This Year 855.03 557.23  418.08
9. Provisions  481.50  -47.88  -0.76
 

Total Expenditure

4497.68 3289.53 3255.61
 

Operating Profit/Loss

-581.15 208.12 644.82
1. Staff Bonus   18.92 58.62
 2. Income Tax 55.80 86.92 233.82
 3. Deferred Tax 55.80 33.60 -122.74
 

Net Operating Profit/Loss

-636.95 68.68 475.12
 1. Insurance Fund -34.34 -82.63
 2. General Reserve
 3.  Previous Year Expenses -45.80  -27.48 -27.45
4. Other Reserve -84.08 84.08
 5. Net Profit/Loss b/d 17.01 -665.74 -742.96
6. Net Profit/Loss -665.74  -742.96  -293.84
 7. Dividend
 8. Profit/Loss Transfer to  BS -665.74 -742.96 -293.84


All the figures in lakhs.

S.No. Particulars 2063/64 2064/65 2065/66
 

Shareholder Fund

1272.37 1313.57 1761.24
1. Paid Up Capital 1026.82 1026.82 1026.82
 2. General Reserve  909.85   909.85  909.85
 3. Capital Reserve 1.44 1.44  1.44
4. Other Reserve    84.08  
5. Insurance Fund  34.34  116.97
6. Net Profit/Loss  -665.74  -742.96  -293.84